Part Number | CIGT201608LMR47MNE |
Main Category | Inductors, Coils, Chokes |
Sub Category | Fixed Inductors |
Brand | Samsung Semiconductor |
Description | FIXED IND |
Series | * |
Packaging | |
Type | - |
Material - Core | - |
Inductance | - |
Tolerance | - |
Current Rating | - |
Current - Saturation | - |
Shielding | - |
DC Resistance (DCR) | - |
Q @ Freq | - |
Frequency - Self Resonant | - |
Ratings | - |
Operating Temperature | - |
Frequency - Test | - |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 0806 (2016 Metric) |
Supplier Device Package | 0806 (2016 Metric) |
Size / Dimension | 0.081" L x 0.063" W (2.05mm x 1.60mm) |
Height - Seated (Max) | 0.031" (0.80mm) |
Image |
CIGT201608LMR47MNE
SAMSUMG
100000
0.4
MASSTOCK ELECTRONICS LIMITED
CIGT201610GMR47MNE
SANSUMG
2995
1.1575
Yingxinyuan INT'L (Group) Limited
CIGT201208EH1R0MNE
SAMSUN
1250
1.915
Corich International Ltd.
CIGT201610HMR47MNE
SANSUNG
6000
2.6725
Pacific Century Co.,Ltd
CIGT201610LMR68MNE
SANGSUNG
35900
3.43
Hongkong Rixin International Trading Company